AYUDA | BENEFICIARIO/A | IMPORTE CONCEDIDO | Nº EXPEDIENTE |
---|---|---|---|
AU20001 | ABRAHAM ISAAC LEVY RUAH | 1.800,00 € | 36132/2020 |
AU20003 | LAILA CHAIB MOHAMED | 1.500,00 € | 36553/2020 |
AU20004 | MARIA DEL CARMEN GORGE LUCIAÑEZ | 1.800,00 € | 36585/2020 |
AU20005 | DINA ABDELKADER MIMOUN | 1.500,00 € | 36607/2020 |
AU20006 | SOUHAILA BOUNANE EL MALKI | 1.500,00 € | 36650/2020 |
AU20007 | SANAE OUALI | 1.500,00 € | 36677/2020 |
AU20008 | MIMON EL FAROUNI EL KHALQUI | 1.500,00 € | 36696/2020 |
AU20009 | JENNIFER ARAGON GOMEZ | 1.500,00 € | 36702/2020 |
AU20010 | FRANCISCA CARMONA CARMONA | 1.800,00 € | 36705/2020 |
AU20011 | RICARDO MAS FERNANDEZ | 1.500,00 € | 36758/2020 |
AU20012 | IBRAHIM EL FOUNTI YACHOU | 1.500,00 € | 36782/2020 |
AU20013 | YOLANDA FERNANDEZ SANTIAGO | 1.800,00 € | 36829/2020 |
AU20014 | YESICA FERNANDEZ SANTIAGO | 1.800,00 € | 36830/2020 |
AU20015 | HAMED AMAR ALI | 1.800,00 € | 36833/2020 |
AU20016 | JOAQUIN GORGE LUCIAÑEZ | 1.800,00 € | 37600/2020 |
AU20017 | JOSE LUNA COSTA | 1.800,00 € | 36866/2020 |
AU20018 | JUANA JOSEFA HEREDIA CARMONA | 1.800,00 € | 36872/2020 |
AU20019 | MOHAMED MAZOUZI MOHAMEDI | 1.800,00 € | 36873/2020 |
AU20021 | MOHAMED LAMRANI MOHAMED | 1.500,00 € | 36904/2020 |
AU20022 | HASSAN EL MALQUI SATOUT | 1.800,00 € | 36922/2020 |
AU20023 | ENCARNACIÓN BIEDMA ALAMO | 1.800,00 € | 36931/2020 |
AU20024 | TATIANA ROMÁN LOPEZ | 1.800,00 € | 36936/2020 |
AU20025 | MªDOLORES CORTES DIEZ | 1.800,00 € | 36940/2020 |
AU20026 | AMAR EL MALQUIN SATOUR | 1.800,00 € | 36941/2020 |
AU20027 | DIEGO TORRES TORRES | 1.800,00 € | 36945/2020 |
AU20028 | ROSA MORENO FERNANDEZ | 1.800,00 € | 36947/2020 |
AU20029 | PELUQUERIA IMAN C.B. | 1.800,00 € | 37189/2020 |
AU20030 | M'HAMED AHMED LAKHDAR EL MALQUI | 1.800,00 € | 37260/2020 |
AU20031 | REMEDIOS CARMONA MORENO | 1.800,00 € | 37302/2020 |
AU20032 | AISSA EL MALQUI | 1.800,00 € | 37312/2020 |
AU20034 | GUSTAVO JAVIER APOLINAR DIAZ | 1.800,00 € | 37350/2020 |
AU20035 | MOHAMMADI BACHA AHMED | 1.800,00 € | 37466/2020 |
AU20036 | MIMONA MOHAND MOHAND | 1.800,00 € | 37469/2020 |
AU20037 | HOURIA OUTMANI | 1.800,00 € | 37479/2020 |
AU20039 | ABDERRAHMAN MOHAMED MOHAMEDI | 1.500,00 € | 37919/2020 |
AU20041 | BENAISA MOHAND HAMED | 1.500,00 € | 37426/2020 |
AU20042 | ALI AHMED MOHAMED | 1.800,00 € | 37642/2020 |
AU20044 | MUSTAFA MOHAMED MIMUN | 1.500,00 € | 37818/2020 |
AU20045 | HASSAN MOHAMED HASSAN | 1.500,00 € | 38029/2020 |
AU20046 | BRAHIM AMAR EL HADI | 1.500,00 € | 38036/2020 |
AU20047 | AARON COHEN CHOCRON | 1.500,00 € | 38040/2020 |
AU20048 | M'HAMED AMAR EL HADI | 1.500,00 € | 38056/2020 |
AU20049 | SALAH HASSAN AMAR | 1.500,00 € | 38078/2020 |
AU20050 | MUSTAPHA MAZOUZ | 1.500,00 € | 38168/2020 |
AU20052 | NAJIM BOUYANZAR NASSAR | 1.500,00 € | 38170/2020 |
AU20053 | RICARDO ARAGONES ANGEL | 1.800,00 € | 38254/2020 |
AU20054 | MARIA PILAR WAISEN ESTEBAN | 1.800,00 € | 38255/2020 |
AU20055 | SUHIRA BOUGHARDA BENNASSRI | 1.500,00 € | 38256/2020 |
AU20056 | ABDESLAM KADDOURI | 1.500,00 € | 38258/2020 |
AU20057 | TARIK BOUANZI HAMOUTI | 1.800,00 € | 38259/2020 |
AU20058 | SAMIRA ZANNATI ISBAI | 1.800,00 € | 38260/2020 |
AU20059 | MARIO A. FERNANDEZ SAN ANDRES | 1.800,00 € | 38173/2020 |
AU20060 | AHMED BOUGHARDA | 1.500,00 € | 38263/2020 |
AU20061 | AHMED BASSAT WARRAK | 1.500,00 € | 38264/2020 |
AU20062 | SAMIA SEDDIKI EL MESSEOUDI | 1.500,00 € | 38180/2020 |
AU20063 | YAMAL MOHAMED MOHAMED | 1.800,00 € | 40362/2020 |
AU20064 | JUAN JOSE MIZZI ORIHUELA | 1.500,00 € | 38182/2020 |
AU20065 | MIMOUN EL MALQUI SATOUR | 1.800,00 € | 38252/2020 |
AU20071 | MILOUD AMAR EL HADI | 1.500,00 € | 38276/2020 |
AU20072 | HASEIN MOHAMED HAMED | 1.500,00 € | 38281/2020 |
AU20073 | SOUFIANE EL AZZOUZI | 1.800,00 € | 38284/2020 |
AU20074 | MOHAMED HADER MOH | 1.800,00 € | 40363/2020 |
AU20075 | ABDELILAH OUMHAMED | 1.500,00 € | 38302/2020 |
AU20076 | MOHAMED AL-LAL ABDELBI | 1.500,00 € | 38310/2020 |
AU20077 | MERCEDES HEREDIA CARMONA | 1.800,00 € | 38320/2020 |
AU20078 | REMEDIOS SANTIAGO HEREDIA | 1.800,00 € | 38331/2020 |
AU20079 | ABDELMALIK EL FOUNTI EL FOUNTI | 1.800,00 € | 38334/2020 |
AU20081 | ABDELKADER EL MALQUI SATOUR | 1.800,00 € | 38347/2020 |
AU20083 | OMAR ABDELKADER TAHAR | 1.500,00 € | 38353/2020 |
AU20084 | ANA MARÍA RODRÍGUEZ PÉREZ | 1.500,00 € | 38355/2020 |
AU20085 | EL KAHMIS RAZZOUKI BAGDADI | 1.500,00 € | 40367/2020 |
AU20086 | JUANA ELISABETH MOLINA MORENO | 1.800,00 € | 38363/2020 |
AU20088 | CARLOS ANDRES OJEDA SANCHEZ | 1.500,00 € | 38407/2020 |
AU20089 | KARIMA MIMOUN MOHAMED BEN-ABDELLAH | 1.500,00 € | 38441/2020 |
AU20090 | LOUIZA HAMOUTI | 1.800,00 € | 38445/2020 |
AU20091 | MOUSHINE BENKHADDA | 1.800,00 € | 38450/2020 |
AU20092 | ABDELKADER OUBALI | 1.800,00 € | 38453/2020 |
AU20094 | SIHAN MIMOUN GHAZOUANI | 1.500,00 € | 38456/2020 |
AU20095 | ANA MARIA MARTINEZ QUESADA | 1.500,00 € | 38460/2020 |
AU20096 | YAMINA EL MAGHROUDI | 1.500,00 € | 38462/2020 |
AU20097 | VERONICA GONZALEZ MOHAMED | 1.500,00 € | 38468/2020 |
AU20098 | MOHAMED EL BAKKAOUI | 1.500,00 € | 38471/2020 |
AU20100 | ALI DRISS ABDESELAM | 1.800,00 € | 38477/2020 |
AU20101 | RAQUEL SANTIAGO SANTIAGO | 1.800,00 € | 38479/2020 |
AU20102 | HASSAN CHAIBI AL MASOUDI | 1.500,00 € | 38481/2020 |
AU20103 | AHMED TAOUFIK | 1.500,00 € | 38484/2020 |
AU20104 | MOHAMED AKABBOUZ | 1.500,00 € | 38486/2020 |
AU20105 | ADAM MOHAMED ABDELKADER | 1.500,00 € | 38490/2020 |
AU20106 | SAMIR BEN SAYOUR | 1.500,00 € | 38493/2020 |
AU20107 | BACHIR MOHAMED MOHAMED | 1.800,00 € | 38495/2020 |
AU20108 | ABDELMAJID SEDDIK MESAOUD | 1.800,00 € | 38498/2020 |
AU20109 | FARID MOHAMED MOHAMED | 1.500,00 € | 38500/2020 |
AU20111 | BEBE DOULATRAM NANWANI | 1.800,00 € | 38522-2020 |
AU20113 | SANAE EL FAHMI | 1.800,00 € | 38524/2020 |
AU20114 | JUNES BISSANI HOSSEIN | 1.500,00 € | 38525/2020 |
AU20115 | MOHAMED SAOU | 1.800,00 € | 38526/2020 |
AU20116 | TAOUFIK BOUADOU | 1.500,00 € | 38527/2020 |
AU20117 | AMAL AOURAGH | 1.800,00 € | 38528/2020 |
AU20119 | MOHAMED KARIMI LAHMIDI | 1.500,00 € | 38530/2021 |
AU20120 | KHALID TAHIRI | 1.500,00 € | 38532/2020 |
AU20122 | SIHAM HASSANI | 1.500,00 € | 38535/2020 |
AU20123 | MOHAMED AARAB MOHAMED | 1.500,00 € | 38539/2020 |
AU20124 | ABDILAZIZ SOUSSI | 1.800,00 € | 38542/2020 |
AU20125 | ABDELAZIZ HAYANI EL OUAZGHARI | 1.800,00 € | 38545/2020 |
AU20126 | MANUEL MORALES MARTINEZ | 1.500,00 € | 38548/2020 |
AU20127 | NAJIMA YACHOU CHERFOUHI | 1.800,00 € | 38560/2020 |
AU20128 | MIMOUN BEN AHMED | 1.800,00 € | 38563/2020 |
AU20129 | FARID AHMED DRIS | 1.800,00 € | 38568/2020 |
AU20130 | PILAR SANTIAGO CORTES | 1.800,00 € | 38572/2020 |
AU20131 | TAMIMOUNT GHAZOUANI AMAANAN | 1.800,00 € | 38573/2020 |
AU20132 | MHAMED GIAR MOHAMED | 1.500,00 € | 38578/2020 |
AU20133 | ABDELKRIM MOHAMED MOHAMED | 1.800,00 € | 38588/2020 |
AU20134 | NUSHA MOHAMED MOHAMED | 1.800,00 € | 38589/2020 |
AU20135 | ABDELAH ABDESELAM MOHAMED | 1.800,00 € | 38611/2020 |
AU20136 | MOHAMEDI MIMOUN AMAROUCH | 1.500,00 € | 38620/2020 |
AU20137 | MARIA ANGELES GARCIA OROZCO | 1.800,00 € | 38627/2020 |
AU20138 | MOHAMEDI MIMOUN HACH MOHAMEDI | 1.500,00 € | 38765/2020 |
AU20139 | MIMON SALAH MOHAMED | 1.500,00 € | 38771/2020 |
AU20140 | HASSAN ABDELAZIZ SALAH | 1.500,00 € | 38802/2020 |
AU20141 | JOSE ANTONIO LOPEZ SAAVEDRA | 1.500,00 € | 38840/2020 |
AU20142 | COFMAR C.B. | 1.500,00 € | 38850/2020 |
AU20143 | ADIL AHMED MOHAMED | 1.500,00 € | 38880/2020 |
AU20144 | KARIM DRIS BOUABDELLAH | 1.500,00 € | 39005/2020 |
AU20145 | SUFIAN KICHOUH MUSTAFA | 1.500,00 € | 39027/2020 |
AU20146 | MOHAMED MUSA MOHAND EL-HAMUTI | 1.500,00 € | 39064/2020 |
AU20147 | RACHID MUSA MOHAND EL-HAMUTI | 1.500,00 € | 39067/2020 |
AU20148 | KARIN MOHAMED MOHAMED | 1.500,00 € | 39093/2020 |
AU20149 | FATIMA HAMED MAANAN | 1.800,00 € | 39111/2020 |
AU20151 | SAID ABDESELAM MOHAMED | 1.800,00 € | 39233/2020 |
AU20153 | NABI MUSTAFA MIZZIAN | 1.500,00 € | 39237/2020 |
AU20154 | HASSAN MOHAMED MOHAMED | 1.800,00 € | 39238/2020 |
AU20156 | SALVADOR FERNANDO LOPEZ MORATA | 1.800,00 € | 39246/2020 |
AU20157 | LARA FERNADEZ CASTILLO | 1.500,00 € | 39248/2020 |
AU20158 | ABDELKARIM HAMOUCHI | 1.800,00 € | 39252/2020 |
AU20159 | CARLOS VENTURA RIZO | 1.500,00 € | 39254/2020 |
AU20163 | JUAN MANUEL FERNANDEZ NIETO | 1.500,00 € | 39266/2020 |
AU20164 | JOSE MIGUEL FERNANDEZ GARCIA | 1.500,00 € | 39269/2020 |
AU20165 | AHMED SELAM DRIS | 1.500,00 € | 39276/2020 |
AU20166 | YASIN MOHAMED AHMED | 1.500,00 € | 39281/2020 |
AU20167 | ZAKI EL HASSANI EL FADEL | 1.500,00 € | 39284/2020 |
AU20169 | ROMAISA M'HAMED AYAD | 1.500,00 € | 39289/2020 |
AU20171 | JESUS MANUEL CASTILLO DIAZ | 1.800,00 € | 39298/2020 |
AU20172 | NOELIA MILLAN LOPEZ | 1.800,00 € | 39300/2020 |
AU20173 | RUFINO LOPEZ SERRANO | 1.500,00 € | 39351/2020 |
AU20175 | ABDESELAM E HIJO C.B. | 1.800,00 € | 39437/2020 |
AU20176 | SULIMAN DRISS ISMAEL | 1.500,00 € | 39480/2020 |
AU20177 | HAQUIM MOHAND ABDESELAM | 1.500,00 € | 39481/2020 |
AU20178 | ESTELA DEL CARMEN GARCIA MARQUEZ | 1.800,00 € | 39483/2020 |
AU20179 | JOSE SALVADOR PADILLA LEÓN | 1.800,00 € | 39484/2020 |
AU20180 | FERNANDO JESUS AZNAR BROTON | 1.500,00 € | 39485/2020 |
AU20181 | HASSAN ABDELKADER TAHAR | 1.500,00 € | 40368/2020 |
AU20182 | KARIM MOHAMED MOHAMED | 1.800,00 € | 39486/2020 |
AU20183 | VICTOR CARREÑO LOPEZ | 1.800,00 € | 39487/2020 |
AU20184 | PATRICIO BENSUSAN BENZAQUEN | 1.500,00 € | 39488/2020 |
AU20185 | GUZMAN AISA TIEB | 1.500,00 € | 39490/2020 |
AU20186 | GEMA DEL PILAR PEREZ FERNANDEZ | 1.800,00 € | 40369/2020 |
AU20187 | RAQUEL MANRIQUE BENAISA | 1.800,00 € | 40370/2020 |
AU20188 | FUAD YAMANI MOHAMED | 1.800,00 € | 40372/2020 |
AU20189 | MANUELA AMPARO FERRE RUBIO | 1.800,00 € | 39492/2020 |
AU20190 | ABIB BAJJOU YAZID | 1.500,00 € | 39493/2020 |
AU20191 | MOHAMEDI DRISS HASSAN | 1.500,00 € | 39494/2020 |
AU20192 | YONGSHENG WU BAO | 1.800,00 € | 40375/2020 |
AU20193 | MOUSSA AGARMANI | 1.800,00 € | 40376/2020 |
AU20194 | FRANCISCO JAVIER GARCIA AGUILAR | 1.800,00 € | 39496/2020 |
AU20196 | LAURA GIULI DOMENECH | 1.500,00 € | 39499/2020 |
AU20197 | SAMIR ABDELKADER ABDEL -LAH | 1.800,00 € | 39501/2020 |
AU20198 | HAFIDIA MIMUN MOHAMED | 1.500,00 € | 40378/2020 |
AU20199 | FRANCISCO JOSE CHITO GOMEZ | 1.500,00 € | 39505/2020 |
AU20202 | RACHID ARCHIDI BENHAMOU | 1.500,00 € | 39516/2020 |
AU20203 | VERONICA CARRERO SEGURA | 1.800,00 € | 39518/2020 |
AU20204 | IKRAN AHMED MOHAMED | 1.800,00 € | 39520/2020 |
AU20205 | LA CANTINA HNOS. GARCIA, C.B. | 1.800,00 € | 39522/2020 |
AU20206 | HOSSAIN HASSAN HACH AOMAR | 1.500,00 € | 39524/2020 |
AU20207 | MUSA AHMED MUSA | 1.500,00 € | 39525/2020 |
AU20208 | ESTEFANIA GALLEGO HERNANDEZ | 1.500,00 € | 39531/2020 |
AU20211 | MONICA SOLANO DE LAS HERAS | 1.800,00 € | 39542/2020 |
AU20212 | ROCIO FILLOY RUIZ | 1.800,00 € | 39544/2020 |
AU20214 | PADILLO Y SEVILLA C.B. | 1.500,00 € | 39556/2020 |
AU20215 | HAFIDA MOHAMED MOHAMED | 1.800,00 € | 39558/2020 |
AU20217 | FAUSID MOHAMEDI HAMIDA | 1.500,00 € | 39645/2020 |
AU20218 | RACHIDA AALLOUCH | 1.500,00 € | 39651/2020 |
AU20221 | BAGDAD YAKHLEF BENHAMMOU | 1.500,00 € | 39783/2020 |
AU20222 | MINA MOHAMED BOUSNINA | 1.800,00 € | 39784/2020 |
AU20223 | ULFA LAHADAR HAMED | 1.800,00 € | 39785/2020 |
AU20224 | LUBNA RIOUCHI HAMMU | 1.500,00 € | 39786/2020 |
AU20225 | AHMED BOUKLIDIA KARROUCH | 1.800,00 € | 39787/2020 |
AU20226 | HALLIRA AL-LAL ABDELKADER | 1.800,00 € | 39788/2020 |
AU20229 | SABAH AARAB BABA | 1.800,00 € | 39791/2020 |
AU20233 | NASER EL FOUNTI | 1.800,00 € | 39795/2020 |
AU20234 | MOHAMED AFRAOUI | 1.800,00 € | 39796/2020 |
AU20235 | MOHAMED HADDU BUMEDIEN | 1.500,00 € | 39797/2020 |
AU20236 | MOHAMED ROCHDI ROCHDI | 1.800,00 € | 39798/2020 |
AU20237 | LUIS JAVIER GONZALEZ ROMERO | 1.500,00 € | 39799/2020 |
AU20238 | EL HAMCHI BEN ALLAL EL KAJOUBI | 1.500,00 € | 39800/2020 |
AU20239 | MIMUN SALAH MIMUN | 1.800,00 € | 39801/2020 |
AU20241 | MOHAMED MAJJAT | 1.500,00 € | 39803/2020 |
AU20242 | OMAR MOHAND MOHAMED HAMUTI | 1.800,00 € | 39804/2020 |
AU20243 | KARIM CHOURTI | 1.800,00 € | 39805/2020 |
AU20245 | SANAA MOHAMED El HASSANI | 1.500,00 € | 39807/2020 |
AU20246 | ABDUL-LATIF AMAADACHOU KADDUR | 1.500,00 € | 39808/2020 |
AU20247 | HOUDA AFIA | 1.500,00 € | 39809/2020 |
AU20248 | MOSTAPHA BOUMAZZOUGH | 1.800,00 € | 39810/2020 |
AU20250 | FAUZI MOHAND MEHAND | 1.800,00 € | 39812/2020 |
AU20251 | MOHAMED AZZOUZI BENTAHAR | 1.500,00 € | 39813/2020 |
AU20252 | HASSAN AZAHAF | 1.800,00 € | 39814/2020 |
AU20253 | MOHAMEDELAMEN EL HELALI MAHANAN | 1.800,00 € | 39815/2020 |
AU20254 | OMAR MOHAND ABDERRAHMAN | 1.800,00 € | 39816/2020 |
AU20255 | SALAM AMJAHAD BEN HADDOU | 1.800,00 € | 39817/2020 |
AU20256 | YASMINA ANNASIRI ATRARI | 1.800,00 € | 39818/2020 |
AU20257 | FATIMA LAMMOU AMRITI | 1.800,00 € | 39819/2020 |
AU20258 | DAVID BITAN TRUZMAN | 1.500,00 € | 39820/2020 |
AU20261 | HAMIDA AJOUAOU | 1.800,00 € | 39825/2020 |
AU20262 | ANTONIO GUZMAN FERNANDEZ | 1.500,00 € | 39826/2020 |
AU20263 | ABDELOUAHID MOHAMMADI AHMED | 1.800,00 € | 39827/2020 |
AU20264 | KAMAL EL MOUSSATI EL FOUNTI | 1.500,00 € | 39828/2020 |
AU20265 | MIMOUNT ZANNATI | 1.800,00 € | 39829/2020 |
AU20266 | SABRIN MOHAMED EL BAHRI | 1.800,00 € | 39830/2020 |
AU20267 | DOLORES SANTIAGO FERNANDEZ | 1.800,00 € | 39832/2020 |
AU20268 | HAMID SAID ABDESLAM | 1.800,00 € | 39833/2020 |
AU20269 | ALONSO TRUJILLO HEREDIA | 1.800,00 € | 39836/2020 |
AU20270 | MOHAMED MOHAND HADI BACHA | 1.800,00 € | 39840/2020 |
AU20271 | ISMAIL AMEZIAN AZAHAF | 1.800,00 € | 39841/2020 |
AU20272 | MOHAMED AL-LAL BENAISA CHAMLAL | 1.800,00 € | 39843/2020 |
AU20273 | MOHAMED KARROUM MIZIAN | 1.800,00 € | 39847/2020 |
AU20274 | AHMED EL KAYCHOUHI AKOUAD | 1.800,00 € | 39850/2020 |
AU20275 | HAMID MOHAMED AL-LAL | 1.500,00 € | 39854/2020 |
AU20276 | MOHAMED ALLOUTI | 1.800,00 € | 39856/2020 |
AU20277 | IKRAM EL BACHIRI | 1.800,00 € | 39860/2020 |
AU20278 | FATIMA MOHAMED MOHAMED | 1.800,00 € | 39861/2020 |
AU20279 | HICHAM CHILAL | 1.800,00 € | 39864/2020 |
AU20281 | SAID JABRI HAMMOU | 1.500,00 € | 39889/2020 |
AU20283 | MARIANA CARMONA INFANTE | 1.800,00 € | 39903/2020 |
AU20284 | SERAFINA SANTIAGO SANTIAGO | 1.800,00 € | 39916/2020 |
AU20287 | BRAHIM ASBAI | 1.800,00 € | 39928/2020 |
AU20289 | MOHAMED MOHATAR MOHAND MOH | 1.500,00 € | 39936/2020 |
AU20290 | SAMIR DRIS MOHAMED | 1.500,00 € | 39939/2020 |
AU20291 | ALLAL BAKACH | 1.800,00 € | 39942/2020 |
AU20293 | KARIMA AKABBOUZ | 1.500,00 € | 39949/2020 |
AU20294 | CANDELARIA AGUILERA HEREDIA | 1.800,00 € | 39952/2020 |
AU20295 | MHAMED EL JANTARI | 1.800,00 € | 39953/2020 |
AU20297 | JUAN FRANCISCO IMBRODA BLASCO | 1.800,00 € | 39967/2020 |
AU20298 | MANUEL TOMÁS GALLARDO NAVARRO | 1.800,00 € | 39975/2020 |
AU20300 | LAILA MOHAMED KADDUR | 1.800,00 € | 39986/2020 |
AU20301 | KARIMA AMJAHED BEN HADDOU | 1.800,00 € | 39990/2020 |
AU20302 | TIJANI EL ABOUSSI | 1.800,00 € | 39993/2020 |
AU20303 | FAOUZI-DRISS EL KAYCHOUHI AKOUDAD | 1.500,00 € | 39998/2020 |
AU20304 | AROUDI EL KAMBOUI | 1.800,00 € | 39999/2020 |
AU20308 | KHALID DOUDOUH LAMRABAT | 1.500,00 € | 40011/2020 |
AU20310 | ANA SANTIAGO CARMONA | 1.800,00 € | 40018/2020 |
AU20311 | ANA MARIA MORANDEIRA RAMIREZ | 1.500,00 € | 40021/2020 |
AU20312 | ABDELASIS DRIS MOHAMED | 1.800,00 € | 40033/2020 |
AU20313 | YUNES KICHOUH MUSTAFA | 1.800,00 € | 40038/2020 |
AU20314 | JAMAL SEDDIK MASAOUD | 1.800,00 € | 40043/2020 |
AU20315 | SAID EL FASSI | 1.800,00 € | 40056/2020 |
AU20316 | LUIS ALBERTO GARCIA RICO | 1.500,00 € | 40048/2020 |
AU20317 | NAFISA ABDERRAHMAN MOHAMED | 1.800,00 € | 40058/2020 |
AU20318 | MORAD MIMOUN AHMED | 1.500,00 € | 40059/2020 |
AU20319 | MOHAMED AHOUARI AFNAOU | 1.500,00 € | 40062/2020 |
AU20320 | MALIKA AHMED BERKAN | 1.800,00 € | 40064/2020 |
AU20321 | SAID ABJIJ EL OUAKILI | 1.500,00 € | 40065/2020 |
AU20322 | BENAISA GANNICH DOUDOUH MOHAMED | 1.800,00 € | 40068/2020 |
AU20323 | SAIDA SALHI HAMMAD | 1.800,00 € | 40077/2020 |
AU20324 | NAVIL BEN HAMU DRIS | 1.500,00 € | 40078/2020 |
AU20325 | RHIZLANE CHALAGMI | 1.800,00 € | 40085/2020 |
AU20326 | SALUA MIMOUN MOHAMED | 1.500,00 € | 40091/2020 |
AU20328 | KARIM HALHOUL | 1.500,00 € | 40099/2020 |
AU20330 | REFLEJOS C.B. | 1.800,00 € | 40380/2020 |
AU20331 | ABDELMALIK MOHAMED ABDELKADER | 1.800,00 € | 40381/202 |
AU20332 | RAFEK AOMAR AHMED | 1.800,00 € | 40382/2020 |
AU20333 | MARIA DE LOS ANGELES VILLANUEVA LOPEZ | 1.800,00 € | 40384/2020 |
AU20335 | AMAROUCH BACHA | 1.800,00 € | 40554/2020 |
AU20336 | MOHAMED AMESRI | 1.500,00 € | 40555/2020 |
AU20337 | MARIA JOSE BULM GARCIA | 1.800,00 € | 40557/2020 |
AU20338 | SAMIRA BELGHANOU | 1.800,00 € | 40562/2020 |
AU20339 | NORDEK MOHAMED MIMUN | 1.500,00 € | 40565/2020 |
AU20340 | ABDUSALIK HAMED MEHAND | 1.800,00 € | 40133/2020 |
AU20341 | MALIKA AASSOU ACHHIBA | 1.800,00 € | 40134/2020 |
AU20343 | SILVIA SOLER MARTINEZ | 1.800,00 € | 40133/2020 |
AU20344 | CERVANTES C.B. | 1.800,00 € | 40137/2020 |
AU20345 | MOHAND HAMMUAD MOHAND | 1.500,00 € | 40138/2020 |
AU20346 | MIZZIAN ABDEL LAH MIZZIAN | 1.500,00 € | 40139/2020 |
AU20347 | EMMANUEL BENITEZ TAVERNIER | 1.500,00 € | 40566/2020 |
AU20349 | CARLOS AMANTEGUI ESTEBAN | 1.500,00 € | 40140/2020 |
AU20350 | CAPARROS Y FELIÚ C.B. | 1.800,00 € | 40569/2020 |
AU20351 | ANTONIO ANGEL ALCOBA CONDE | 1.500,00 € | 40570/2020 |
AU20352 | HOSAIN MOHAMED BACHIR | 1.500,00 € | 40141/2020 |
AU20353 | AHMED EL FAKIRI | 1.500,00 € | 40142/2020 |
AU20354 | SUIM C.B. | 1.800,00 € | 40574/2020 |
AU20355 | BOUZIANE AHOUARI LAGRIBI | 1.500,00 € | 40578/2020 |
AU20356 | BENITO JAVIER HERNANDEZ MARTINEZ | 1.800,00 € | 40143/2020 |
AU20358 | SOUFIAN MOHAMEDI HAMIDA | 1.500,00 € | 40580/2020 |
AU20359 | DIEGO ROMERO GARCÍA | 1.800,00 € | 40144/2020 |
AU20360 | MOHAMED EL AAMRAOUI | 1.800,00 € | 40145/2020 |
AU20361 | LA NUEVA CAMPANA C.B. | 1.800,00 € | 40146/2020 |
AU20362 | MOHAMED AZZOUZI AHMED | 1.800,00 € | 40584/2020 |
AU20363 | OUAFAE SAHBI | 1.500,00 € | 40147/2020 |
AU20364 | MOHAMED EL GHOUL AOUASSDE | 1.800,00 € | 40591/2020 |
AU20366 | YOSEF MOHAMED HAMIDO TADLAOUI | 1.500,00 € | 40597/2020 |
AU20367 | MOHAMED CHEMLAL | 1.500,00 € | 40150/2020 |
AU20369 | ISMAIL ECH-CHAOUY FALCHOU | 1.500,00 € | 40151/2020 |
AU20370 | JUANA PEREZ PINO | 1.800,00 € | 40602/2020 |
AU20371 | YAMIL MOHAMED MIMOUN | 1.500,00 € | 40606/2020 |
AU20372 | NADIA FELUI MOHAMED | 1.500,00 € | 01617/2021 |
AU20373 | ABDELKARIM BOURIKH | 1.800,00 € | 40610/2020 |
AU20374 | ABDELUAHID EL MAKHTARI EL KHAZROUNI | 1.800,00 € | 40152/2020 |
AU20375 | CAMELIA MOHAMED AYAD | 1.500,00 € | 40618/2020 |
AU20376 | MARIA AVELINA ROMERO COBO | 1.800,00 € | 40153/2020 |
AU20377 | MOHAMED MOHAMED MIMUN | 1.800,00 € | 40154/2020 |
AU20379 | COMERCIAL F11 C.B. | 1.800,00 € | 40623/2020 |
AU20382 | FERNANDO HERNANDEZ GUTIERREZ | 1.500,00 € | 40157/2020 |
AU20385 | MARIA JOSEFA GIL CARMONA | 1.500,00 € | 40160/2020 |
AU20386 | SALIMA MOHAMED MOKADEM | 1.500,00 € | 40626/2020 |
AU20387 | MIMON MOHAMED AMAR | 1.800,00 € | 40161/2020 |
AU20388 | SUKEINA HAMED MOHAMED | 1.500,00 € | 40627/2020 |
AU20389 | AMIN EL MAKKIUI MIMUN | 1.800,00 € | 01621/2021 |
AU20390 | JOSE ANTONIO PADILLA EMBARK | 1.500,00 € | 40163/2020 |
AU20392 | EBRAHIM MAHJOUB HADI | 1.500,00 € | 40633/2020 |
AU20393 | FONTANERIA FERRETERIA FARID | 1.800,00 € | 40164/2020 |
AU20394 | NAJIM KHALIFA ATMAN | 1.500,00 € | 01624/2021 |
AU20395 | IVAN SOLER RABAGO | 1.500,00 € | 40165/2020 |
AU20396 | OMAR EL BOUAYADI | 1.800,00 € | 40166/2020 |
AU20397 | RACHID BENDRISS BYA | 1.800,00 € | 40172/2020 |
AU20398 | SOER BUMEDIEN AHMED | 1.500,00 € | 40638/2020 |
AU20399 | MIMOUN EL KAJJOUHI EL BAGDADI | 1.500,00 € | 01628/2021 |
AU20400 | MOHAMED MOHAMED MOHAMED | 1.800,00 € | 40173/2020 |
AU20401 | MARZOUK AFKIR BENAMAR | 1.500,00 € | 40647/2020 |
AU20402 | MIMON MOHAMED AHMED | 1.800,00 € | 40177/2020 |
AU20406 | AHMED EL HOUARI | 1.500,00 € | 01646/2021 |
AU20407 | JAMAL AL MSSAILI MOH | 1.800,00 € | 01653/2021 |
AU20408 | NAIMA EL GHARBI | 1.800,00 € | 01656/2021 |
AU20409 | MOHAMED TIEB MOHAMED | 1.500,00 € | 40196/2020 |
AU20410 | KAADOUR BARDAN BOUAZZATI | 1.800,00 € | 01666-2021 |
